Players · TR rating
My profileEvery player's tournament rating (TR) across every tournament on ScoreArena: it goes up when you beat someone stronger and down when you lose to someone weaker. Everyone starts at 1000.
| # | Player | TR | ± | Matches | W–L | Legs | Peak |
|---|---|---|---|---|---|---|---|
| 1. | Alan Ljubić | 1104 | +104 | 10 | 9–1 | 19:3 | 1104 |
| 2. | Tomislav Ivić | 1067 | -19 | 12 | 9–3 | 19:10 | 1086 |
| 3. | Mateo Lasić | 1044 | +44 | 6 | 4–2 | 9:4 | 1044 |
| 4. | Marin Balent | 1033 | -4 | 10 | 6–4 | 16:11 | 1037 |
| 5. | Domagoj Pasko Nakic | 1030 | +30 | 6 | 4–2 | 8:7 | 1030 |
| 6. | Mijo Pavlović | 1027 | -10 | 10 | 6–4 | 14:12 | 1037 |
| 7. | Goran Šitum | 1024 | +28 | 9 | 5–4 | 12:9 | 1024 |
| 8. | Daniel Hudolin | 1020 | +20 | 5 | 3–2 | 6:6 | 1020 |
| 9. | Vedran Lugarec | 1017 | +17 | 5 | 3–2 | 7:6 | 1017 |
| 10. | Bruno Nora | 1013 | +13 | 5 | 3–2 | 6:6 | 1013 |
| 11. | Leonardo Matković | 992 | -44 | 8 | 4–4 | 8:9 | 1037 |
| 12. | Silvio Sudec | 963 | -40 | 6 | 2–4 | 6:9 | 1003 |
| 13. | Valentin Celinić | 963 | -20 | 6 | 2–4 | 5:9 | 1000 |
| 14. | Damir Jukić | 948 | -15 | 5 | 1–4 | 3:9 | 1000 |
TR badges
Inside a class 1–3 chevrons (I, II, III) show progress. The best 10 of a sport's list get a crown: gold for 1st, silver 2nd, bronze 3rd, a white star for 4th–10th.
How is TR worked out?
TR is an Elo rating (as in chess and table tennis). Everyone starts at 1000. Before each match the expected result is worked out from the rating gap: equal players 50%, 200 points stronger about 76%.
A match counts the win (75%) and the share of legs won (25%): 3:0 is 1.0, 3:2 is 0.9 and losing 2:3 is 0.1. After the tournament K × (result − expected) is added for every match, all against the ratings the players came in with.
K is 24; new players have 40 for their first 15 matches (they find their level faster), and 32 for 10 matches after a break of over 6 months. Forfeits, byes and matches with no leg played don't count. P: provisional, fewer than 15 matches.